The PUT tourist exchange is the oldest Croatian B2B tourist meeting that we organize in cooperation with Association of Croatian travel agencies, and gathers employees from agency business, tourist service providers, hotel and restaurant industry, and the system of tourist boards.
Every year in a different Croatian destination, the Stock Exchange has already been held 23 times, and this year it is being held from 10th until 12th of April in Biograd na Moru with Tourist Board of Biograd na Moru as hosts.
In addition to the business part, the main goal of which is to meet the holders of the offer and demand of tourist services and to present the content and news in the tourist offer, the program is completed by getting to know the destination - the host and its offer, professional contents as well as active socializing of the participants.
All these years make the PUT Stock Exchange a valued business event, but also an interesting and valuable study trip..
The above is best confirmed by the fact that its work is attended by almost 150 participants, representatives of about 90 tourism entities from Croatia and neighboring countries.
Thanks to our hosts, we have provided for travel agencies discount on the registration fee (50% for UHPA member agencies and 30% for all other travel agencies) and two nights for free in Resort Crvena Luka for one person from the agency with registration fee A, i.e. participation in the complete program
the stock market. These conditions are valid until the planned capacities are filled.
We accept applications until 22.3.2024.
For additional information, contact us by e-mail This email address is being protected from spambots. You need JavaScript enabled to view it. ili telefon +385-99-8196432.
Pregistered stock exchange participants - the list has been updated 28.3. 2024.:
Travel agencies | ||
1 | Agata Croguide, obrt za turizam i turistička agencija | Hrvatska |
1 | Agata Croguide, obrt za turizam i turistička agencija | Hrvatska |
2 | Atlas Rabac | Hrvatska |
3 | AŽ - Svetovna Potovanja | Slovenija |
4 | Biuna tours | Bosna i Hercegovina |
5 | DMK Vall 042 | Hrvatska |
6 | Eklata DMC | Hrvatska |
7 | ETC Adriatic | Slovenija |
8 | IstraTerra | Slovenija |
9 | Kofer Agency | Mađarska |
10 | Lambada travel | Bosna i Hercegovina |
11 | Lucky Travel | Hrvatska |
12 | Maestral V.B. Putovanja | Hrvatska |
13 | Maritours d.o.o. | Hrvatska |
14 | Mediteran Travel | Češka |
15 | Petrus tours | Hrvatska |
16 | Private Tours | Hrvatska |
17 | Pro Putuj | Hrvatska |
18 | Slovak Travel Service | Slovačka |
19 | Sport i putovanja | Hrvatska |
20 | Sunturist | Hrvatska |
21 | Sunny Travel | Bosna i Hercegovina |
22 | T.A. Linda | Slovenija |
23 | T.A. Aquamarin | Slovačka |
24 | T.A. Ojla | Slovenija |
25 | Travelana | Hrvatska |
26 | Travel Time | Bosna i Hercegovina |
27 | 4evetravel | Slovenija |
Turističke zajednice | ||
1 | TZ Brodsko posavske županije | Hrvatska |
2 | TZ Krapinsko-zagorske županije | Hrvatska |
3 | TZ Međimurske županije | Hrvatska |
4 | TZ Virovitičko-podravske županije | Hrvatska |
5 | TZ Vukovarsko-srijemske županije | Hrvatska |
6 | TZ Zadarske županije | Hrvatska |
7 | TZ Zagrebačke županije | Hrvatska |
8 | TZ grada Biograd na Moru | Hrvatska |
9 | TZ Grada Crikvenice | Hrvatska |
10 | TZ Grada Dugog Sela | Hrvatska |
11 | TZ grada Jastrebarskog | Hrvatska |
12 | TZ grada Karlovca | Hrvatska |
13 | TZ Grada Krka | Hrvatska |
14 | TZ grada Lepoglave | Hrvatska |
15 | TZ grada Makarske | Hrvatska |
16 | TZ grada Metkovića | Hrvatska |
17 | TZ grada Nova Gradiška | Hrvatska |
18 | TZ Grada Novalje | Hrvatska |
19 | TZ Grada Novog Marofa | Hrvatska |
20 | TZ grada Opatija | Hrvatska |
21 | TZ Grada Otočca | Hrvatska |
22 | TZ Grada Paga | Hrvatska |
23 | TZ Grada Petrinje | Hrvatska |
24 | TZ grada Raba | Hrvatska |
25 | TZ grada Rijeke | Hrvatska |
26 | TZ Grada Sv. Ivana Zeline | Hrvatska |
27 | TZ grada Varaždinske Toplice | Hrvatska |
28 | TZ Općine Baška | Hrvatska |
29 | TZ općine Cernik | Hrvatska |
30 | TZ Općine Dobrinj | Hrvatska |
31 | TZ općine Draž | Hrvatska |
32 | TZ općine Janjina | Hrvatska |
33 | TZ općine Jelsa | Hrvatska |
34 | TZ općine Kolan | Hrvatska |
35 | TZ općine Konavle | Hrvatska |
36 | TZ Općine Malinska-Dubašnica | Hrvatska |
37 | TZ općine Milna | Hrvatska |
38 | TZ Općine Omišalj | Hrvatska |
39 | TZ općine Punat | Hrvatska |
40 | TZ općine Sali | Hrvatska |
41 | TZ općine Ston | Hrvatska |
42 | TZ općine Vrsar | Hrvatska |
43 | TZ mjesta Stara Novalja | Hrvatska |
44 | TZ otoka Krka | Hrvatska |
45 | TZ područja Plitvičke doline | Hrvatska |
46 | TZ područja "Središnja Podravina" | Hrvatska |
47 | TZ Vinodolske općine | Hrvatska |
Turistički mediji | ||
1 | Dimenzie | Slovačka |
2 | GTV - gorenjska televizija | Slovenija |
3 | Objemi Hrvaško | Slovenija |
4 | OTV - Željko Marušić i gosti | Hrvatska |
5 | Turistička Prizma | Srbija |
Poslovni subjekti | ||
1 | Adventure and Luxury Travel Show - Ilirija d.d. | Hrvatska |
2 | Arctic d.o.o. | Hrvatska |
3 | Arheološki muzej Zadar | Hrvatska |
4 | Aquatika – slatkovodni akvarij Karlovac | Hrvatska |
5 | Blizina d.o.o. | Hrvatska |
6 | Conectum d.o.o. | Hrvatska |
7 | Crvena Luka Resort | Hrvatska |
8 | Dalmaland d.o.o. | Hrvatska |
9 | Gradski muzej Varaždin | Hrvatska |
10 | Gradski muzej Bjelovar | Hrvatska |
11 | Hotel Village Balatura | Hrvatska |
12 | Istra Adventure | Hrvatska |
13 | Izletište Natrural | Hrvatska |
14 | Javna ustanova Baraćeve špilje | Hrvatska |
15 | Javna ustanova "Nacionalni park Krka" | Hrvatska |
16 | Javna ustanova priroda Šibensko-kninske županije | Hrvatska |
17 | J.U za upravljanje zaštićenim dijelovima prirode i ekološkom mrežom Virovitičko-podravske županije | Hrvatska |
18 | Konoba Vinica "Monković" | Hrvatska |
19 | Marche restorani | Hrvatska |
20 | Maslinica | Hrvatska |
21 | OPG Lučić | Hrvatska |
22 | Paviljon Katzler | Hrvatska |
23 | Poliklinika Terme | Hrvatska |
24 | Recider projekt | Hrvatska |
25 | Robert Mareković / Swingers band | Hrvatska |
26 | Sava turizem | Slovenija |
27 | Specijalna bolnica za medicinsku rehabilitaciju Varaždinske Toplice | Hrvatska |
28 | Udruga hrvatskih putničkih agencija | Hrvatska |
29 | Udruga krapinski neandertalci - pleme špiljskog medvjeda | Hrvatska |
30 | Udruga žena općine Vidovec | Hrvatska |
31 | Vilma slastice | Hrvatska |
.